Results:
Tabulation complete.
["B", "E", "F"]
B
E
F
B
E
F
Candidate Name | ID | Status | Round | Votes | Keep Factor |
---|---|---|---|---|---|
E | E | elected | 1 | 30.000000000 | 0.597560976 |
B | B | elected | 3 | 26.000000000 | 0.942307693 |
F | F | elected | 5 | 33.499999984 | 1.000000000 |
C | C | defeated | 5 | 15.499999982 | 1.000000000 |
D | D | defeated | 4 | 13.000000000 | 0.000000000 |
A | A | defeated | 2 | 7.000000000 | 0.000000000 |
Candidate Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
E | 30.000000000 | 25.000000020 | 25.000000020 | 25.000000020 | 24.500000016 |
B | 19.000000000 | 19.000000000 | 26.000000000 | 25.000000012 | 24.500000018 |
F | 17.000000000 | 21.999999980 | 21.999999980 | 21.999999980 | 33.499999984 |
C | 14.000000000 | 14.000000000 | 14.000000000 | 14.999999988 | 15.499999982 |
D | 13.000000000 | 13.000000000 | 13.000000000 | 13.000000000 | |
A | 7.000000000 | 7.000000000 | |||
:Votes for candidates | 100.000000000 | 100.000000000 | 100.000000000 | 100.000000000 | 98.000000000 |
:Overvotes | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
:Abstentions | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 2.000000000 |
:Other exhausted | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
:Total votes | 100.000000000 | 100.000000000 | 100.000000000 | 100.000000000 | 100.000000000 |
:Quota | 25.000000001 | 25.000000001 | 25.000000001 | 25.000000001 | 24.500000001 |
:Total surplus | 4.999999999 | 0.000000019 | 1.000000018 | 0.000000030 | 9.000000015 |
:Iterations | 1 | 2 | 1 | 2 | 2 |
{
"elected": ["B", "E", "F"]
,"status": [
["E", "elected", 1, 30.0, 0.597560976],
["B", "elected", 3, 26.0, 0.942307693],
["F", "elected", 5, 33.499999984, 1.0],
["C", "defeated", 5, 15.499999982, 1.0],
["D", "defeated", 4, 13.0, 0.0],
["A", "defeated", 2, 7.0, 0.0]
]
,"tally": {
"E": [30.0, 25.00000002, 25.00000002, 25.00000002, 24.500000016],
"B": [19.0, 19.0, 26.0, 25.000000012, 24.500000018],
"F": [17.0, 21.99999998, 21.99999998, 21.99999998, 33.499999984],
"C": [14.0, 14.0, 14.0, 14.999999988, 15.499999982],
"D": [13.0, 13.0, 13.0, 13.0],
"A": [7.0, 7.0],
":Votes for candidates": [100.0, 100.0, 100.0, 100.0, 98.0],
":Overvotes": [0.0, 0.0, 0.0, 0.0, 0.0],
":Abstentions": [0.0, 0.0, 0.0, 0.0, 2.0],
":Other exhausted": [0.0, 0.0, 0.0, 0.0, 0.0],
":Total votes": [100.0, 100.0, 100.0, 100.0, 100.0],
":Quota": [25.000000001, 25.000000001, 25.000000001, 25.000000001, 24.500000001],
":Total surplus": [4.999999999, 1.9e-8, 1.000000018, 3e-8, 9.000000015],
":Iterations": [1, 2, 1, 2, 2]
}
}
"elected": ["B", "E", "F"]
,"status": [
["E", "elected", 1, 30.0, 0.597560976],
["B", "elected", 3, 26.0, 0.942307693],
["F", "elected", 5, 33.499999984, 1.0],
["C", "defeated", 5, 15.499999982, 1.0],
["D", "defeated", 4, 13.0, 0.0],
["A", "defeated", 2, 7.0, 0.0]
]
,"tally": {
"E": [30.0, 25.00000002, 25.00000002, 25.00000002, 24.500000016],
"B": [19.0, 19.0, 26.0, 25.000000012, 24.500000018],
"F": [17.0, 21.99999998, 21.99999998, 21.99999998, 33.499999984],
"C": [14.0, 14.0, 14.0, 14.999999988, 15.499999982],
"D": [13.0, 13.0, 13.0, 13.0],
"A": [7.0, 7.0],
":Votes for candidates": [100.0, 100.0, 100.0, 100.0, 98.0],
":Overvotes": [0.0, 0.0, 0.0, 0.0, 0.0],
":Abstentions": [0.0, 0.0, 0.0, 0.0, 2.0],
":Other exhausted": [0.0, 0.0, 0.0, 0.0, 0.0],
":Total votes": [100.0, 100.0, 100.0, 100.0, 100.0],
":Quota": [25.000000001, 25.000000001, 25.000000001, 25.000000001, 24.500000001],
":Total surplus": [4.999999999, 1.9e-8, 1.000000018, 3e-8, 9.000000015],
":Iterations": [1, 2, 1, 2, 2]
}
}