Results:
Tabulation complete.
["C1", "C4", "C6", "C7", "C9"]
ID | Status | Round | Votes | Keep Factor |
---|---|---|---|---|
C4 | elected | 1 | 125.000000000 | 0.662089806 |
C6 | elected | 2 | 86.999999961 | 0.951994794 |
C1 | elected | 5 | 84.000000000 | 0.703271068 |
C7 | elected | 8 | 104.373015829 | 0.713032809 |
C9 | elected | 9 | 86.005947195 | 1.000000000 |
C8 | defeated | 9 | 76.333333212 | 1.000000000 |
C2 | defeated | 7 | 56.158730140 | 0.000000000 |
C5 | defeated | 6 | 28.015873014 | 0.000000000 |
C3 | defeated | 4 | 24.000000000 | 0.000000000 |
Ct | defeated | 3 | 7.096010406 | 0.000000000 |
Candidate Name | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
---|---|---|---|---|---|---|---|---|---|
C4 | 125.000000000 | 83.333333375 | 83.333333608 | 83.333333608 | 83.333333608 | 83.333333358 | 83.333333358 | 83.333333358 | 83.333333394 |
C6 | 48.000000000 | 86.999999961 | 83.333333421 | 83.333333421 | 83.333333421 | 83.333333655 | 83.333333655 | 83.333333655 | 83.333333394 |
C1 | 63.000000000 | 63.000000000 | 63.000000000 | 63.000000000 | 84.000000000 | 83.333333412 | 83.333333412 | 93.253968342 | 86.894499861 |
C7 | 58.000000000 | 58.000000000 | 58.000000000 | 58.000000000 | 58.000000000 | 58.150793633 | 58.150793633 | 104.373015829 | 84.099552944 |
C9 | 44.000000000 | 44.000000000 | 44.000000000 | 44.000000000 | 44.000000000 | 44.341269801 | 59.357142815 | 59.373015829 | 86.005947195 |
C8 | 51.000000000 | 53.666666664 | 57.237322565 | 63.333332971 | 63.333332971 | 63.333332987 | 76.333332987 | 76.333332987 | 76.333333212 |
C2 | 53.000000000 | 53.000000000 | 53.000000000 | 53.000000000 | 56.000000000 | 56.158730140 | 56.158730140 | ||
C5 | 27.000000000 | 27.000000000 | 27.000000000 | 28.000000000 | 28.000000000 | 28.015873014 | |||
C3 | 24.000000000 | 24.000000000 | 24.000000000 | 24.000000000 | |||||
Ct | 7.000000000 | 7.000000000 | 7.096010406 | ||||||
:Votes for candidates | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 |
:Overvotes | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
:Abstentions | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
:Other exhausted | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 |
:Total votes | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 | 500.000000000 |
:Quota | 83.333333334 | 83.333333334 | 83.333333334 | 83.333333334 | 83.333333334 | 83.333333334 | 83.333333334 | 83.333333334 | 83.333333334 |
:Total surplus | 41.666666666 | 3.666666668 | 0.000000361 | 0.000000361 | 0.666667027 | 0.000000423 | 0.000000423 | 30.960317848 | 7.000000118 |
:Iterations | 1 | 2 | 16 | 1 | 1 | 2 | 1 | 1 | 4 |
{
"elected": ["C1", "C4", "C6", "C7", "C9"]
,"status": [
["C4", "elected", 1, 125.0, 0.662089806],
["C6", "elected", 2, 86.999999961, 0.951994794],
["C1", "elected", 5, 84.0, 0.703271068],
["C7", "elected", 8, 104.373015829, 0.713032809],
["C9", "elected", 9, 86.005947195, 1.0],
["C8", "defeated", 9, 76.333333212, 1.0],
["C2", "defeated", 7, 56.15873014, 0.0],
["C5", "defeated", 6, 28.015873014, 0.0],
["C3", "defeated", 4, 24.0, 0.0],
["Ct", "defeated", 3, 7.096010406, 0.0]
]
,"tally": {
"C4": [125.0, 83.333333375, 83.333333608, 83.333333608, 83.333333608, 83.333333358, 83.333333358, 83.333333358, 83.333333394],
"C6": [48.0, 86.999999961, 83.333333421, 83.333333421, 83.333333421, 83.333333655, 83.333333655, 83.333333655, 83.333333394],
"C1": [63.0, 63.0, 63.0, 63.0, 84.0, 83.333333412, 83.333333412, 93.253968342, 86.894499861],
"C7": [58.0, 58.0, 58.0, 58.0, 58.0, 58.150793633, 58.150793633, 104.373015829, 84.099552944],
"C9": [44.0, 44.0, 44.0, 44.0, 44.0, 44.341269801, 59.357142815, 59.373015829, 86.005947195],
"C8": [51.0, 53.666666664, 57.237322565, 63.333332971, 63.333332971, 63.333332987, 76.333332987, 76.333332987, 76.333333212],
"C2": [53.0, 53.0, 53.0, 53.0, 56.0, 56.15873014, 56.15873014],
"C5": [27.0, 27.0, 27.0, 28.0, 28.0, 28.015873014],
"C3": [24.0, 24.0, 24.0, 24.0],
"Ct": [7.0, 7.0, 7.096010406],
":Votes for candidates": [500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0],
":Overvotes": [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0],
":Abstentions": [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0],
":Other exhausted": [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0],
":Total votes": [500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0],
":Quota": [83.333333334, 83.333333334, 83.333333334, 83.333333334, 83.333333334, 83.333333334, 83.333333334, 83.333333334, 83.333333334],
":Total surplus": [41.666666666, 3.666666668, 3.61e-7, 3.61e-7, 0.666667027, 4.23e-7, 4.23e-7, 30.960317848, 7.000000118],
":Iterations": [1, 2, 16, 1, 1, 2, 1, 1, 4]
}
}
"elected": ["C1", "C4", "C6", "C7", "C9"]
,"status": [
["C4", "elected", 1, 125.0, 0.662089806],
["C6", "elected", 2, 86.999999961, 0.951994794],
["C1", "elected", 5, 84.0, 0.703271068],
["C7", "elected", 8, 104.373015829, 0.713032809],
["C9", "elected", 9, 86.005947195, 1.0],
["C8", "defeated", 9, 76.333333212, 1.0],
["C2", "defeated", 7, 56.15873014, 0.0],
["C5", "defeated", 6, 28.015873014, 0.0],
["C3", "defeated", 4, 24.0, 0.0],
["Ct", "defeated", 3, 7.096010406, 0.0]
]
,"tally": {
"C4": [125.0, 83.333333375, 83.333333608, 83.333333608, 83.333333608, 83.333333358, 83.333333358, 83.333333358, 83.333333394],
"C6": [48.0, 86.999999961, 83.333333421, 83.333333421, 83.333333421, 83.333333655, 83.333333655, 83.333333655, 83.333333394],
"C1": [63.0, 63.0, 63.0, 63.0, 84.0, 83.333333412, 83.333333412, 93.253968342, 86.894499861],
"C7": [58.0, 58.0, 58.0, 58.0, 58.0, 58.150793633, 58.150793633, 104.373015829, 84.099552944],
"C9": [44.0, 44.0, 44.0, 44.0, 44.0, 44.341269801, 59.357142815, 59.373015829, 86.005947195],
"C8": [51.0, 53.666666664, 57.237322565, 63.333332971, 63.333332971, 63.333332987, 76.333332987, 76.333332987, 76.333333212],
"C2": [53.0, 53.0, 53.0, 53.0, 56.0, 56.15873014, 56.15873014],
"C5": [27.0, 27.0, 27.0, 28.0, 28.0, 28.015873014],
"C3": [24.0, 24.0, 24.0, 24.0],
"Ct": [7.0, 7.0, 7.096010406],
":Votes for candidates": [500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0],
":Overvotes": [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0],
":Abstentions": [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0],
":Other exhausted": [0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0],
":Total votes": [500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0, 500.0],
":Quota": [83.333333334, 83.333333334, 83.333333334, 83.333333334, 83.333333334, 83.333333334, 83.333333334, 83.333333334, 83.333333334],
":Total surplus": [41.666666666, 3.666666668, 3.61e-7, 3.61e-7, 0.666667027, 4.23e-7, 4.23e-7, 30.960317848, 7.000000118],
":Iterations": [1, 2, 16, 1, 1, 2, 1, 1, 4]
}
}